[Swiper section — awaiting components/Swiper.jsx]
TECHNICAL SPECIFICATION
| engine & drivetrain | |
|---|---|
| Engine Type | 4 stroke, v-twin, liquid cooling |
| Power | 976 cc, 85.4 hp (63.7kw) @ 6500 rpm |
| Fuel System | EFI, Gasoline |
| Ignition System | Electric Start |
| Transmission | Automatic (CVT) |
| No. of Gears | L - H - N - R - P (5 positions) |
| suspension | |
| front shocks | DUAL RATED COIL OVER WITH NITRO CHARGE PIGGYBACK CANISTER |
| front suspension | double wishbone suspension |
| Mid & Rear Shocks | DUAL RATED COIL OVER WITH NITRO CHARGE Piggyback CANISTER |
| Mid & Rear Suspension | double wishbone suspension |
| brakes & tires/rim | |
| Front & Rear | Disc Brake |
| Front Tires | 31 x 10.5 |
| Rear Tires | 31 x 10.5 |
| Wheel Size | Alloy Wheels R15- 7” |
| DIMENSIONs | |
| Length | 4210 mm |
| Width | 1950 mm |
| Height | 2000 mm |
| Wheelbase | 3330 mm |
| Track width | 1700 mm |
| Payload Capacity | 800 Kg |
| Dry Weight | 1150 Kg |
| Fuel Tank Capacity | 30 L |
| Ground Clearance | 381 mm |
| Cargo Capacity | 543 L |
| FEATURES | |
| CARGO SYSTEM | inbuilt cargo box |
| Transmission Modes | Open & Lock Differential Modes, 6X6 WD, 6X4 WD |
| Chassis/ Cage | Space Frame |
| HITCH TYPE | Single Point (Front & Rear) |
| Lighting | Halogen |
| Seat Belt | 4-point/ 5 point |
| Seat Type | Bucket Seat |
| Seating Capacity | 2 Seater |
| Instrumentation | Semi Digital Instrument Cluster |
| Snorkel | Inlet & Outlet for CVT |
| Gravel Guard | Yes |
| Attachment Integration Capabilities | |
| Tow behind trailer | |
| 3-point hitch | |
| Rear hitch carrier | |
| Agri attachment without PTO | |
- Terms & Conditions- Tested on A-thon Test Track without any attachments
- Specifications subjected to change due to periodic upgrades in the product & technology
- All parameters may slightly vary from the actual specifications
- As per A-THON recommended attachments
Racing
Red
Electric
yellow
battle
green
lunar
grey
mystic
black
rock
orange
electric
blue



